Livelihood, Mirco-Finance and Resettlement
SL | Project / Program | Duration | Funding Agencies | Location |
---|---|---|---|---|
01 | Padma Bridge Rail Link Project- PBRLP | From 1st February 17 to July 2021 | Bangladesh Railway | Dhaka, Narayangonj, Munshigonj, Shariatpur, Madaripur, Faridpur |
02 | Dhaka Environmentally Sustainable Water Supply Project (DESWSP) |
From 1st March 2015 to 31st August 2018 September 2018 to June 2020 |
Dhaka WASA & ADB | Araihazar & Rupganj Upazila of Narayanganj district and Demra & Gulshan Thana of Dhaka district |
03 | Bangladesh Singapore 700 MW USC Coal Fired Power Plant Project. | December 2017 to May 2020. | Coal Power Generation Company Bangladesh Limited (CPGCBL), | Matarbari Union of Maheshkhali Upazila under Cox’s Bazar district. |
04 | Chattogram- Feni- Bakhrabad Gas Transmission Parallel Pipeline Project | December 2017 to June 2020 | GTCL, ADB | Chattogram: 2 Upazila, Sitakunda & Mirersarai Feni: 2 Upazila-Feni & Chhagalnaiya Cumilla: 7 Upazila |
05 | Dohazari-Cox’s Bazar Railway Track Construction Project | 21 November 2016 Agreement signing date (Official work started on 08 February 2017. Will continue till May 2020.) | Bangladesh Railway & ADB | Chattogram and Cox’s Bazar district. |
06 | Design, Construction, Supervision & Resettlement Plan For Payra Sea Port. | May 2018 to May 2020 | Payra sea port Authority and IIFC | 4200 PAP of Kalapara, Patuakhali |
07 | Payra ILRP Training | 5 March 2019 to 30 April 2020 | Payra sea port Authority | 4200 PAP of Kalapara, Patuakha |
08 | Padma Bridge Rail Link Project (PBRLP) Phase-II | January 2020 to December 2023 48 Monthes | Government of Bangladesh, Bangladesh Railway | 4 District(Bhanga, Gopalganj, Narail, Jashore), 9 Upazila, 26 Union/ Municipality |
09 | Enhancing Resources & Increasing Capacities of Poor Households towards Elimination of their Poverty (ENRICH)/ (Shamriddhi Program) | From July 2015 & ongoing | Pally Karma Sahayak Foundation (PKSF) | Razapur Union (Belkuci, Sirajgonj) |
10 | Vulnerable Group Development (VGD) |
From May 2012 to December 2016. From March 2017 to December 2018 |
Ministry of Women & Children Affairs and WFP | Laksmipur sadar and Raipur of Laxmipur & Parsuram of Feni District |
11 | SAPNA Package Project for Poverty Alleviation of the Maternity Allowance Recipients’ Mothers | From July 2019 to December 2020 | Ministry of Women & Children Affairs through Department of Women Affairs, Government of the Peoples Republic of Bangladesh | Dhaka Tongipara, Kaligonj Chittagong Chatkhil, Ramgati Rajshahi Singra, Badalgachi Sylhet Srimongol Khulna Mujibnagar Barisal Daulatkhan Rangpur Ulipur |
12 | Microfinance Program : Jagoron (RMC) Buniad (UPP) Agrosor(SL) Sufolon Agriculture (Seasonal) | From August 2004 & ongoing | Pally Karma Sahayak Foundation (PKSF) NCC Bank Ltd. Meghna Bank Ltd. Standard Bank Ltd. Midland Bank Ltd. and Bangladesh bank | Sirajgonj Sadar, Belkuchi, Ullahpara, Shahzadpur, Solonga Tangail Bhuapur, Jokarchar, Kalihati, Gopalpur, Ghatail Chittagoing Satkania, Baskhali Kishorganj kuliarchar, Katiadi BargunaSadar |
13 | Low Cost Housing for the Rural Poor | From November 2003 & ongoing | Bangladesh Bank- GoB | Kuliarchar, Katiadi, Ghatail, Kalihati, Gopalpur |